Issue Report
Until stuck, my average sync speed was around 1.0 bps but know I see mostly 0.0 bps sometimes 0.1 bps. Here some logs:
subspace-node-1 | 2023-03-04 13:20:07 [PrimaryChain] ⚙️ Syncing 0.0 bps, target=#292701 (37 peers), best: #62861 (0x336a…5d0a), finalized #62760 (0xd9e1…eb6b), ⬇ 17.2kiB/s ⬆ 1.4kiB/s
subspace-node-1 | 2023-03-04 13:20:12 [PrimaryChain] ⚙️ Syncing 0.0 bps, target=#292701 (37 peers), best: #62861 (0x336a…5d0a), finalized #62760 (0xd9e1…eb6b), ⬇ 16.8kiB/s ⬆ 1.4kiB/s
subspace-node-1 | 2023-03-04 13:20:17 [PrimaryChain] ⚙️ Syncing 0.0 bps, target=#292701 (37 peers), best: #62861 (0x336a…5d0a), finalized #62760 (0xd9e1…eb6b), ⬇ 15.9kiB/s ⬆ 0.8kiB/s
subspace-node-1 | 2023-03-04 13:20:22 [PrimaryChain] ⚙️ Syncing 0.0 bps, target=#292701 (37 peers), best: #62861 (0x336a…5d0a), finalized #62760 (0xd9e1…eb6b), ⬇ 17.3kiB/s ⬆ 1.0kiB/s
subspace-farmer-1 | 2023-03-04T13:05:04.941953Z INFO subspace_networking::node_runner: Banning peer on network level peer_id=PeerId("12D3KooWMBT7n8UnwjGeTgm4u7c22URYbyoamoAn9LdjjRfha3JJ")
subspace-node-1 | 2023-03-04 13:20:27 [PrimaryChain] ⚙️ Syncing 0.0 bps, target=#292701 (37 peers), best: #62861 (0x336a…5d0a), finalized #62760 (0xd9e1…eb6b), ⬇ 15.3kiB/s ⬆ 25.5kiB/s
subspace-node-1 | 2023-03-04 13:20:32 [PrimaryChain] ⚙️ Syncing 0.0 bps, target=#292701 (37 peers), best: #62861 (0x336a…5d0a), finalized #62760 (0xd9e1…eb6b), ⬇ 7.4kiB/s ⬆ 1.0kiB/s
Environment
- Operating System: Ubuntu 20.04
- CPU Architecture: amd64
- RAM: 8G
- Storage: 80G
- Plot Size: 10G
- Subspace Deployment Method: Docker